* Excludes certain products - Only available for purchases of $1000 or More
Halco EP2CF18PS/MV/DC/K Prolume CFL 18w 2 Lamp Ballast 52104
*This item has a minimum requirement
Halco EP2CF18PS/MV/DC/K Prolume CFL 18w 2 Lamp Ballast 52104
| Applications | Retail, office, Education, Healthcare, Warehouse, Manufacturing, Food service |
| Ballast Efficacy Factor - BEF | 2.71 |
| Ballast Factor | 0.95 |
| Ballast Factor Type | Standard |
| Ballast Type | Electronic Compact Fluorescent Kit |
| Brand | ProLume ProFormance |
| CSA | N |
| Dimmable | N |
| HTS code | 8504100000 |
| Input Current (Amps) | 0.30/0.13 |
| Input Frequency (Hz) | 60 |
| Input Volts (V) | 120/277 |
| Lamp Connection | Series |
| Lamp Type | CFL Ballast |
| Lamp Wattage | 18 |
| Markets | Commercial, Industrial |
| Nominal Open Circuit Volts | <300 |
| Number of Lamps | 2 |
| Primary Lamp | PL18D/E/G24q |
| Product Code | EP2CF18PS/MV/DC/K |
| Product Description | CFL18W 2LAMP ELEC MV PS DC KIT |
| Product Number | 52104 |
| Specification Sheet | |
| Start Type | Programmed Start |
| Warranty (Yrs) | 5 |
| Wattage (W) | 35 |
| Part Number | EP2CF18PS/MV/DC/K |
|---|---|
| Manufacturer | Halco Lighting |
| Number of Lamps | 2 Lamps |
| Watts | 18 Watts |
| Ballast Factor | Normal Factor |
| Input Voltage | 120V, 277V |
| Minimum Operating Temperature | 0° F |
| Maximum Operating Temperature | 120° F |
| Dimensions | 5.0" x 2.41" x 1.0" |
| Certifications | ![]() ![]() ![]() |
| Warranty | 5 Year |
| Specification Sheet | |
| Lead Time | In Stock - Quick Ship |
| UPC Code | 807154521043 |